Menu: Chinese Food at the Silver Inn Restaurant
To order, please call 403-276-6711
Cash discount for your pick-up order: 5% off the total.
Spicy
Note: Prices do not include GST and/or gratuity and may vary from time to time.
Soup (Serves 4 to 6 people)
Individual soups also available, except for #14 and #16
1. | Shrimp, chicken, pork and chinese mushroom soup | $17.00 | |
![]() |
2. | Sliced pork with Szechuan cabbage soup | $15.00 |
3. | Sliced chicken with Chinese mushroom soup | $15.00 | |
4. | Sliced cucumber and egg drop soup | $15.00 | |
5. | Sliced cucumber and sliced pork soup | $15.00 | |
![]() |
6. | Hot and Sour Soup | $16.00 |
7. | Shredded pork, bean curd and pickled cabbage soup | $15.00 | |
8. | Chicken and asparagus soup | $16.00 | |
9. | Crabmeat and sweet corn soup | $16.00 | |
10. | Sliced chicken and mushroom soup | $16.00 | |
11. | Green pea, egg drop, bean curd and ham soup | $16.00 | |
12. | Chicken noodle soup | $14.00 | |
13. | Consommé soup | $12.00 | |
![]() |
14. | Sliced fish, pepper and vinegar soup | Not Available |
15. | Won ton soup | $15.00 | |
16. | Wor won ton soup | $19.00 |
Appetizers
17. | Wine chicken | Not Available | |
18. | Variety cold meats | Not Available | |
19. | Jelly fish with lettuce | Not Available | |
20. | Pickled cabbage | Not Available | |
21. | Shrimp toast | $17.00 | |
![]() |
22. | Salt and pepper squid | $17.00 |
![]() |
23. | Shrimp skewers (2) served with spicy satay sauce | $17.00 |
![]() |
24. | Beef or chicken skewers (2) served with spicy satay sauce | $15.00 |
25. | Pork spareribs | $18.00 | |
26. | Quick fried jelly fish with shredded pork | Not Available |
Sizzling Rice
27. | Prawns and sizzling rice with tomato sauce | $19.00 | |
28. | Sizzling rice with shrimp, meat and mixed vegetables | $19.00 | |
29. | Sizzling rice with deep fried pork tenderloin and tomato sauce | $18.00 |
Seafood
30. | Steamed fish filet | $21.00 | |
![]() |
31. | Curry shrimp | $20.00 |
32. | Grilled fish Peking style | $20.00 | |
33. | Scampi Peking style | $20.00 | |
![]() |
34. | Prawns in chili sauce (Palace shrimp) | $20.00 |
35. | Sweet and sour prawns | $20.00 | |
36. | Sliced fish in sweet & sour sauce | $20.00 | |
![]() |
37. | Salt and pepper shrimp | $21.00 |
![]() |
38. | Stir fried shrimp Szechuan style | $21.00 |
39. | Stir fried prawns with broccoli in garlic sauce | $20.00 | |
40. | Stir fried prawns with baby corn & mushrooms in garlic sauce | $20.00 | |
![]() |
41. | Stir fried prawns and vegetables in black bean sauce | $20.00 |
![]() |
42. | Ginger fried squid | $17.00 |
43. | Sautéed shrimp Peking style | $21.00 | |
44. | Stir fried prawns with snow peas in garlic sauce | $20.50 | |
![]() |
45. | Salt and pepper shrimp, squid and scallop | $21.00 |
Poultry
![]() |
46. | Ginger fried chicken | $17.00 |
47. | Stir fried diced chicken & vegetables with cashews | $17.00 | |
![]() |
48. | Diced chicken and chili sauce (Palace chicken) | $17.00 |
![]() |
49. | Diced chicken in spicy yellow bean sauce | $17.00 |
50. | Diced chicken and white mushrooms | $17.00 | |
51. | Deep fried chicken wings | $16.00 | |
52. | Grilled chicken Peking style | $19.00 | |
![]() |
53. | Sliced chicken & vegetables in black bean sauce | $17.00 |
54. | Diced chicken and cashews in yellow bean sauce | $18.00 | |
55. | Diced chicken in yellow bean sauce | $18.00 | |
56. | Sliced chicken with broccoli in garlic sauce | $17.00 | |
57. | Sliced chicken breast & lettuce in oyster sauce | $17.00 | |
58. | Crunchy chicken filet in sweet corn sauce | $16.00 | |
59. | Diced chicken with pineapple in sweet and sour sauce | $17.00 | |
![]() |
60. | Curry chicken | $17.00 |
61. | Lemon chicken | $16.00 | |
![]() |
62. | Salt and pepper chicken wings | $16.00 |
![]() |
63. | Stir fried chicken in black pepper sauce | $17.00 |
64. | Stir fried chicken, shrimp and squid in garlic sauce | $19.00 |
Beef and pork
![]() |
65. | Deep fried shredded beef in chili sauce (Ginger Beef) | $17.00 |
66. | Stir fried beef with spring onion | $17.00 | |
67. | Stir fried pork, chicken and shrimp with spring onion | $18.00 | |
68. | Sliced beef and lettuce in oyster sauce | $17.00 | |
69. | Sliced beef and vegetables in oyster sauce | $17.00 | |
![]() |
70. | Curry beef | $17.00 |
![]() |
71. | Stir fried beef and vegetables in black bean sauce | $17.00 |
72. | Stir fried beef with onion | $17.00 | |
73. | Sliced beef with Chinese mushrooms and bamboo shoots | $17.00 | |
74. | Mixed vegetables with beef | $17.00 | |
75. | Beef with broccoli | $17.00 | |
76. | Quick fried beef and broccoli in garlic sauce | $17.00 | |
![]() |
77. | Pork and vegetables in spicy yellow bean sauce | $17.00 |
78. | Sweet and sour pork | $17.00 | |
79. | Pork and sui choy (Chinese cabbage) | $17.00 |
Mu Shu
80. | Mu Shu pork (8 pancakes) | $17.00 | |
81. | Mu Shu chicken (8 pancakes) | $17.00 | |
82. | Mu Shu shrimp (8 pancakes) | $18.00 |
Vegetables
83. | Braised mixed vegetables in crabmeat sauce | $17.00 | |
84. | Braised eggplant with shrimp, chicken and pork | $18.00 | |
![]() |
85. | Szechuan eggplant with shredded pork | $16.00 |
![]() |
86. | Vegetables in black bean sauce | $16.00 |
87. | Mixed vegetables | $16.00 | |
88. | Stir fried snow peas in garlic sauce | $17.00 | |
89. | Stir fried bean sprouts | $14.00 | |
90. | Fresh mushrooms in oyster sauce | $16.00 | |
91. | Stir fried broccoli in garlic sauce | $16.00 | |
92. | Fresh broccoli in oyster sauce | $16.00 | |
93. | Braised sui choy (Chinese cabbage) | $16.00 | |
94. | Braised sui choy in cream sauce (Chinese cabbage) | $16.00 | |
![]() |
95. | Bean curd, minced pork in chili sauce (Ma Po) | $16.00 |
96. | Braised bean curd and Chinese mushrooms with vegetables | $16.00 | |
![]() |
97. | Curry mixed vegetables | $16.00 |
98. | Braised bean curd with shrimp, chicken and pork | $17.00 |
Dumplings
99. | Grilled pork dumplings (10) | $12.00 | |
100. | Boiled pork dumplings (10) | $12.00 | |
101. | Stuffed onion pancakes (2) | $ 7.00 | |
102. | Spring rolls (2) | $ 6.00 |
Noodles
103. | Fried noodles with shrimp and vegetable | $17.50 | |
104. | Fried noodles with three kinds of meat and vegetable | $17.00 | |
105. | Fried noodles with beef and vegetable | $16.00 | |
106. | Fried noodles with pork and bean sprouts | $16.00 | |
107. | Fried noodles with pork and pickled or Szechuan cabbage | $16.00 | |
![]() |
108. | Spicy fried noodles with beef and vegetables | $16.00 |
109. | Bowl of noodles with shrimp & vegetables in soup | $17.00 | |
110. | Bowl of noodles with three kinds of meat & vegetables in soup | $17.00 | |
111. | Bowl of noodles with pickled cabbage & pork in soup | $16.00 | |
112. | Bowl of noodles with sui choy & pork in soup | $16.00 | |
113. | Bowl of noodles with Szechuan cabbage & pork in soup | $16.00 | |
114. | Bowl of noodles with hot and sour sauce in soup | $16.00 | |
115. | Bowl of noodles with pork spare ribs in soup | $16.00 | |
116. | Noodles with yellow bean sauce with minced pork & cucumber | $16.00 |
Rice
117. | Shrimp fried rice | $14.00 | |
118. | Chicken fried rice | $13.00 | |
119. | Special fried rice | $13.00 | |
120. | Egg fried rice | $12.00 | |
121. | Barbeque pork fried rice | $13.00 | |
122. | Steamed rice (per person) | $ 2.50 |
Desserts
123. | Toffee apple (serves 4 to 6) | $16.00 | |
124. | Toffee banana (serves 4 to 6) | $16.00 | |
125. | Toffee apple and banana (serves 4 to 6) | $16.00 | |
126. | Toffee apple, banana and pineapple (serves 4 to 6) | $16.00 | |
127. | Toffee pineapple | $16.00 |
Speciality of the House
Peking Duck | $55.00 | ||
Chicken Shan Tung Style | $40.00 |
Prices effective February 1st, 2022
Last updated: January 13th, 2022